In Stock:
18257
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 24.4758 | |
10 | 23.9863 | |
100 | 23.252 | |
1000 | 22.5177 | |
10000 | 21.5387 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | Prescaler (RF) |
PLL | No |
Input | Clock |
Output | Clock |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:1 |
Differential-Input:Output | No/Yes |
Frequency-Max | 18GHz |
Divider/Multiplier | Yes/No |
Voltage-Supply | 3V ~ 3.6V |
OperatingTemperature | -40°C ~ 105°C |
MountingType | Surface Mount |
Package/Case | 16-WFQFN Exposed Pad, CSP |
SupplierDevicePackage | 16-LFCSP-WQ (3x3) |
Grade | |
Qualification |