MF-PSMF010X-2
| Part No | MF-PSMF010X-2 |
|---|---|
| Manufacturer | Bourns |
| Description | PTC RESET FUSE 15V 100MA 0805 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19666
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3552 | |
| 10 | 0.3481 | |
| 100 | 0.3374 | |
| 1000 | 0.3268 | |
| 10000 | 0.3126 |
Specifications
| Series | Multifuse®, MF-PSMF |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 15V |
| Current - Hold (Ih) (Max) | 100 mA |
| Current - Trip (It) | 300 mA |
| Current - Max | 40 A |
| Time to Trip | 1.5 s |
| Resistance - Initial (Ri) (Min) | 1 Ohms |
| Resistance - Post Trip (R1) (Max) | 7.5 Ohms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), Concave |
| Size / Dimension | 0.085" L x 0.053" W (2.15mm x 1.35mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.033" (0.85mm) |
| Lead Spacing | - |



