MMBT5550
| Part No | MMBT5550 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 140V |
|---|---|
| Power Dissipation (Pd) | 225mW |
| Collector Current (Ic) | 600mA |
| DC Current Gain (hFE@Ic,Vce) | 60@10mA,5V |
| Transition Frequency (fT) | - |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 250mV@50mA,5mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



