NANOSMDC010F-2
| Part No | NANOSMDC010F-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 60V 100MA 1206 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10852
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.456 | |
| 10 | 0.4469 | |
| 100 | 0.4332 | |
| 1000 | 0.4195 | |
| 10000 | 0.4013 |
Specifications
| Series | nanoSMD |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 60V |
| Current - Hold (Ih) (Max) | 100 mA |
| Current - Trip (It) | 250 mA |
| Current - Max | 10 A |
| Time to Trip | 1 s |
| Resistance - Initial (Ri) (Min) | - |
| Resistance - Post Trip (R1) (Max) | - |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | - |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric), Concave |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.59mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.039" (1.00mm) |
| Lead Spacing | - |



