
Spot quantity:
19764
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.9329 | |
10 | 7.7742 | |
100 | 7.5363 | |
1000 | 7.2983 | |
10000 | 6.981 |
Specifications
Package | Bulk |
---|---|
Series | HEXFET® |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 40 V |
Current-ContinuousDrain(Id)@25°C | 195A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 2mOhm @ 100A, 10V |
RdsOn(Max)@Id | 4V @ 150µA |
Vgs | 225 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 7330 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 230W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-262 |
SupplierDevicePackage | TO-262-3 Long Leads, I2PAK, TO-262AA |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |