
Spot quantity:
16372
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get Quotation! | - |
10 | Get Quotation! | - |
100 | Get Quotation! | - |
1000 | Get Quotation! | - |
10000 | Get Quotation! | - |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | - |
Voltage-CollectorEmitterBreakdown(Max) | 600 V |
Current-Collector(Ic)(Max) | 48 A |
Vce(on)(Max)@Vge | 72 A |
Ic | 1.95V @ 15V, 24A |
Power-Max | 250 W |
SwitchingEnergy | 115µJ (on), 600µJ (off) |
InputType | Standard |
GateCharge | 50 nC |
Td(on/off)@25°C | 41ns/104ns |
TestCondition | 400V, 24A, 10Ohm, 15V |
OperatingTemperature | -55°C ~ 175°C (TJ) |
Grade | Through Hole |
Qualification | TO-247-3 |
MountingType | TO-247AC |
Package/Case | 89 ns |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |