
In Stock:
18496
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.232 | |
10 | 0.2274 | |
100 | 0.2204 | |
1000 | 0.2134 | |
10000 | 0.2042 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | ABS |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 400 mA |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | ABS |
Grade | |
Qualification |