
In Stock:
32674
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.083 | |
10 | 0.0813 | |
100 | 0.0789 | |
1000 | 0.0764 | |
10000 | 0.073 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | SOT-23 |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 65 V |
VceSaturation(Max)@Ib | 500mV @ 5mA, 100mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 200 @ 2mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 200 mW |
Vce | 100MHz |
Power-Max | -65°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | SOT-23 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |