
In Stock:
16000
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.535 | |
10 | 0.5243 | |
100 | 0.5082 | |
1000 | 0.4922 | |
10000 | 0.4708 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | DBS |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 1.5 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1.5 A |
Current-ReverseLeakage@Vr | 1 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | DBS |
Grade | |
Qualification |