
In Stock:
23441
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.7136 | |
10 | 1.6793 | |
100 | 1.6279 | |
1000 | 1.5765 | |
10000 | 1.508 |
Specifications
Package | Box |
---|---|
Series | GBU |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |