
In Stock:
43105
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.47 | |
10 | 1.4406 | |
100 | 1.3965 | |
1000 | 1.3524 | |
10000 | 1.2936 |
Specifications
Package | Box |
---|---|
Series | GBU |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 333 mA |
Voltage-Forward(Vf)(Max)@If | 1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |