
In Stock:
19790
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.23 | |
10 | 1.2054 | |
100 | 1.1685 | |
1000 | 1.1316 | |
10000 | 1.0824 |
Specifications
Package | Box |
---|---|
Series | KBL |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 166 mA |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBL |
SupplierDevicePackage | KBL |
Grade | |
Qualification |