
In Stock:
11808
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.966 | |
10 | 0.9467 | |
100 | 0.9177 | |
1000 | 0.8887 | |
10000 | 0.8501 |
Specifications
Package | Box |
---|---|
Series | KBL |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 250 mA |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 6 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBL |
SupplierDevicePackage | KBL |
Grade | |
Qualification |