
In Stock:
21030
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.5815 | |
10 | 4.4899 | |
100 | 4.3524 | |
1000 | 4.215 | |
10000 | 4.0317 |
Specifications
Package | Box |
---|---|
Series | KBPC |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |