
In Stock:
18308
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.103 | |
10 | 5.0009 | |
100 | 4.8478 | |
1000 | 4.6948 | |
10000 | 4.4906 |
Specifications
Package | Box |
---|---|
Series | KBPC |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |