
In Stock:
19182
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.2236 | |
10 | 1.1991 | |
100 | 1.1624 | |
1000 | 1.1257 | |
10000 | 1.0768 |
Specifications
Package | Box |
---|---|
Series | KBPC |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 250 mA |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 3 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |