
In Stock:
49565
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.138 | |
10 | 0.1352 | |
100 | 0.1311 | |
1000 | 0.127 | |
10000 | 0.1214 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | SOT-23 |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 400mV @ 15mA, 150mA |
Ic | 100nA |
Current-CollectorCutoff(Max) | 300 @ 150mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 300 mW |
Vce | 250MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | SOT-23 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |