
In Stock:
41429
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.138 | |
10 | 0.1352 | |
100 | 0.1311 | |
1000 | 0.127 | |
10000 | 0.1214 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | SOT-23 |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | - |
Voltage-CollectorEmitterBreakdown(Max) | 160 V |
VceSaturation(Max)@Ib | 1V @ 5mA, 50mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 80 @ 1mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 300 mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | SOT-23 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |