
In Stock:
18726
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1862 | |
10 | 0.1825 | |
100 | 0.1769 | |
1000 | 0.1713 | |
10000 | 0.1639 |
Specifications
Package | Tape & Box (TB) |
---|---|
Series | DO-15 |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1000 V |
Current-AverageRectified(Io) | 2A |
Voltage-Forward(Vf)(Max)@If | - |
Speed | - |
ReverseRecoveryTime(trr) | 20pF @ 4V, 1MHz |
Current-ReverseLeakage@Vr | Through Hole |
Capacitance@Vr | DO-15, Axial |
F | DO-15 |
MountingType | -50°C ~ 150°C |
Package/Case | 1.1 V @ 2 A |
SupplierDevicePackage | - |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |