
In Stock:
49604
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.372 | |
10 | 0.3646 | |
100 | 0.3534 | |
1000 | 0.3422 | |
10000 | 0.3274 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | SOT-23 |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 1.5 A |
Voltage-CollectorEmitterBreakdown(Max) | 25 V |
VceSaturation(Max)@Ib | 500mV @ 80mA, 800mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 120 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 300 mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | SOT-23 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |