
Spot quantity:
12265
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.0923$ | 1.09 $ |
10 | 1.0705$ | 10.71 $ |
100 | 1.0377$ | 103.77 $ |
1000 | 1.0049$ | 1004.9 $ |
10000 | 0.9613$ | 9613 $ |
Specifications
Power (Watts) | - |
---|---|
Type | - |
Voltage - Output | - |
Current - Output(Max) | - |
Voltage - Input (Min) | - |
Efficiency | - |
Voltage - Isolation | - |
Voltage - Input (Max) | - |
Number of Outputs | - |