In Stock:
8786
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 55.33$ | 55.33 $ |
10 | 54.2234$ | 542.23 $ |
100 | 52.5635$ | 5256.35 $ |
1000 | 50.9036$ | 50903.6 $ |
10000 | 48.6904$ | 486904 $ |
Specifications
Package | Box |
---|---|
Series | SAM D |
ProductStatus | Active |
Type | MCU 32-Bit |
CoreProcessor | ARM® Cortex®-M0+ |
Platform | SAM D21 Xplained Pro |
UtilizedIC/Part | ATSAMD21J18A |
MountingType | Fixed |
Contents | Board(s) |