MCP9504NT-015E/OT
| Part No | MCP9504NT-015E/OT |
|---|---|
| Manufacturer | Microchip |
| Description | THERMOSTAT 15DEGC ACT HI SOT23-5 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13809
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6364 | |
| 10 | 0.6237 | |
| 100 | 0.6046 | |
| 1000 | 0.5855 | |
| 10000 | 0.56 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| TripTemperatureThreshold | Cold |
| SwitchingTemperature | -15°C |
| Accuracy | ±4°C |
| Current-Output(Max) | 20mA |
| OutputType | Push-Pull |
| Output | Active High |
| OutputFunction | UnderTemp |
| SelectableHysteresis | Yes |
| Features | - |
| Voltage-Supply | 3 V ~ 6 V |
| Current-Supply | 25µA |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | SC-74A, SOT-753 |
| Qualification | SOT-23-5 |



