
Inventory:
15416
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.118$ | 0.12 $ |
10+ | 0.1156$ | 1.16 $ |
100+ | 0.1121$ | 11.21 $ |
1000+ | 0.1086$ | 108.6 $ |
10000+ | 0.1038$ | 1038 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 200 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 400mV @ 5mA, 50mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 10mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 300 mW |
Vce | 250MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | SOT-23 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |