
Inventory:
16965
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.4128$ | 0.41 $ |
10+ | 0.4045$ | 4.04 $ |
100+ | 0.3922$ | 39.22 $ |
1000+ | 0.3798$ | 379.8 $ |
10000+ | 0.3633$ | 3633 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 3A (Ta) |
DriveVoltage(MaxRdsOn | 2.5V, 4.5V |
MinRdsOn) | 72mOhm @ 3.6A, 4.5V |
RdsOn(Max)@Id | 1.2V @ 50µA |
Vgs | 10 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±8V |
Vgs(Max) | 237 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.25W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23 |
SupplierDevicePackage | TO-236-3, SC-59, SOT-23-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |