MT46H8M16LFCF-75
| Part No | MT46H8M16LFCF-75 |
|---|---|
| Manufacturer | Micron |
| Description | IC DRAM 128MBIT PAR 60VFBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | DRAM |
| Technology | SDRAM - Mobile LPDDR |
| MemorySize | 128Mbit |
| MemoryOrganization | 8M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | 133 MHz |
| WriteCycleTime-Word | 15ns |
| Page | 1.7V ~ 1.9V |
| AccessTime | 0°C ~ 70°C (TA) |
| Voltage-Supply | Surface Mount |
| OperatingTemperature | 60-VFBGA |
| MountingType | 60-VFBGA (8x10) |
| Package/Case | 6 ns |
| SupplierDevicePackage |



