MT46V8M16TG-75:D
| Part No | MT46V8M16TG-75:D |
|---|---|
| Manufacturer | Micron |
| Description | IC DRAM 128MBIT PARALLEL 66TSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | DRAM |
| Technology | SDRAM - DDR |
| MemorySize | 128Mbit |
| MemoryOrganization | 8M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | 133 MHz |
| WriteCycleTime-Word | 15ns |
| Page | 750 ps |
| AccessTime | 2.3V ~ 2.7V |
| Voltage-Supply | 0°C ~ 70°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 66-TSSOP (0.400, 10.16mm Width) |
| Package/Case | 66-TSOP |
| SupplierDevicePackage |



