
In Stock:
11765
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 41.32$ | 41.32 $ |
10 | 40.4936$ | 404.94 $ |
100 | 39.254$ | 3925.4 $ |
1000 | 38.0144$ | 38014.4 $ |
10000 | 36.3616$ | 363616 $ |
Specifications
Package | Box |
---|---|
Series | BW-S |
ProductStatus | Active |
AttenuationValue | 10dB |
FrequencyRange | 0 Hz ~ 18 GHz |
Power(Watts) | 2W |
Impedance | 50 Ohms |
Package/Case | SMA In-Line Module |
Grade | - |
Qualification | - |