
Spot quantity:
14326
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0686$ | 0.07 $ |
10 | 0.0672$ | 0.67 $ |
100 | 0.0652$ | 6.52 $ |
1000 | 0.0631$ | 63.1 $ |
10000 | 0.0604$ | 604 $ |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | 74AHC |
ProductStatus | Active |
LogicType | Buffer, Non-Inverting |
NumberofElements | 1 |
NumberofBitsperElement | 1 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 8mA, 8mA |
Low | 2V ~ 5.5V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 6-XFDFN |
Package/Case | 6-XSON, SOT886 (1.45x1) |
SupplierDevicePackage | - |
Grade | - |
Qualification |