
Spot quantity:
13527
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1569 | |
10 | 0.1538 | |
100 | 0.1491 | |
1000 | 0.1443 | |
10000 | 0.1381 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | 74AUP |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 1 |
NumberofBitsperElement | 1 |
InputType | - |
OutputType | Open Drain |
Current-OutputHigh | -, 4mA |
Low | 0.8V ~ 3.6V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 6-XFDFN |
Package/Case | 6-XSON, SOT891 (1x1) |
SupplierDevicePackage | |
Grade | |
Qualification |