
Spot quantity:
10317
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.117$ | 0.12 $ |
10 | 0.1147$ | 1.15 $ |
100 | 0.1111$ | 11.11 $ |
1000 | 0.1076$ | 107.6 $ |
10000 | 0.103$ | 1030 $ |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | 74AUP |
ProductStatus | Active |
LogicType | Buffer, Non-Inverting |
NumberofElements | 1 |
NumberofBitsperElement | 1 |
InputType | - |
OutputType | Open Drain |
Current-OutputHigh | -, 4mA |
Low | 0.8V ~ 3.6V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 6-XFDFN |
Package/Case | 6-XSON, SOT886 (1.45x1) |
SupplierDevicePackage | - |
Grade | - |
Qualification |