
Spot quantity:
13093
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1079 | |
10 | 0.1057 | |
100 | 0.1025 | |
1000 | 0.0993 | |
10000 | 0.095 |
Specifications
Package | Tape & Reel (TR),Bulk |
---|---|
Series | 74AUP |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 1 |
NumberofBitsperElement | 1 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 4mA, 4mA |
Low | 0.8V ~ 3.6V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 6-XFDFN |
Package/Case | 6-XSON, SOT891 (1x1) |
SupplierDevicePackage | - |
Grade | - |
Qualification |