
Inventory:
10614
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.8652$ | 0.87 $ |
10+ | 0.8479$ | 8.48 $ |
100+ | 0.8219$ | 82.19 $ |
1000+ | 0.796$ | 796 $ |
10000+ | 0.7614$ | 7614 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | 74LVC |
ProductStatus | Active |
LogicType | Buffer, Non-Inverting |
NumberofElements | 4 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 12mA, 12mA |
Low | 1.2V ~ 3.6V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 48-TFSOP (0.240, 6.10mm Width) |
Package/Case | 48-TSSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |