
Spot quantity:
13160
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1854 | |
10 | 0.1816 | |
100 | 0.1761 | |
1000 | 0.1705 | |
10000 | 0.1631 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | 74LVC |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 2 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 24mA, 24mA |
Low | 1.2V ~ 3.6V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-SSOP (0.209, 5.30mm Width) |
Package/Case | 20-SSOP |
SupplierDevicePackage | |
Grade | |
Qualification |