
In Stock:
10942
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4725 | |
10 | 0.463 | |
100 | 0.4489 | |
1000 | 0.4347 | |
10000 | 0.4158 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | 74LVC |
ProductStatus | Active |
LogicType | Buffer, Inverting |
NumberofElements | 2 |
NumberofBitsperElement | 1 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 32mA, 32mA |
Low | 1.65V ~ 5.5V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 8-XFDFN |
Package/Case | 8-XSON, SOT833-1 (1.95x1) |
SupplierDevicePackage | - |
Grade | - |
Qualification |