
Spot quantity:
14274
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8051 | |
10 | 0.789 | |
100 | 0.7648 | |
1000 | 0.7407 | |
10000 | 0.7085 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | 74LVC |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 1 |
NumberofBitsperElement | 10 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 24mA, 24mA |
Low | 1.2V ~ 3.6V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 24-TSSOP (0.173, 4.40mm Width) |
Package/Case | 24-TSSOP |
SupplierDevicePackage | |
Grade | |
Qualification |