
Spot quantity:
11701
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3782 | |
10 | 0.3706 | |
100 | 0.3593 | |
1000 | 0.3479 | |
10000 | 0.3328 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | 4000B |
ProductStatus | Obsolete |
LogicType | Buffer, Inverting |
NumberofElements | 2 |
NumberofBitsperElement | 2, 4 (Hex) |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 10mA, 20mA |
Low | 3V ~ 15V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 16-SOIC (0.154, 3.90mm Width) |
Package/Case | 16-SO |
SupplierDevicePackage | - |
Grade | - |
Qualification |