
Spot quantity:
11118
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1978 | |
10 | 0.1938 | |
100 | 0.1879 | |
1000 | 0.182 | |
10000 | 0.1741 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | 7SET |
ProductStatus | Active |
LogicType | Buffer, Non-Inverting |
NumberofElements | 1 |
NumberofBitsperElement | 1 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 8mA, 8mA |
Low | 4.5V ~ 5.5V |
Voltage-Supply | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 6-XFDFN |
Package/Case | 6-XSON, SOT886 (1.45x1) |
SupplierDevicePackage | - |
Grade | - |
Qualification |