AN8018SA-E1
| Part No | AN8018SA-E1 |
|---|---|
| Manufacturer | Panasonic |
| Description | IC REG CTRLR BUCK/BOOST 16SSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputType | Transistor Driver |
| Function | Step-Up/Step-Down |
| OutputConfiguration | Positive or Negative |
| Topology | Buck, Boost |
| NumberofOutputs | 2 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 1.8V ~ 14V |
| Frequency-Switching | 20kHz ~ 1MHz |
| DutyCycle(Max) | 77%, 80% |
| SynchronousRectifier | No |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Dead Time Control, Enable |
| OperatingTemperature | -30°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 16-LSSOP (0.173, 4.40mm Width) |
| SupplierDevicePackage | 16-SSOP |
| Grade | |
| Qualification |



