
In Stock:
14195
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4092$ | 0.41 $ |
10 | 0.401$ | 4.01 $ |
100 | 0.3887$ | 38.87 $ |
1000 | 0.3765$ | 376.5 $ |
10000 | 0.3601$ | 3601 $ |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | LYTSwitch™-0 |
ProductStatus | Active |
Type | AC DC Offline Switcher |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) |
InternalSwitch(s) | Yes |
NumberofOutputs | 1 |
Voltage-Supply(Min) | 85VAC |
Voltage-Supply(Max) | 308VAC |
Voltage-Output | - |
Current-Output/Channel | 225mA |
Frequency | 66kHz |
Dimming | - |
Applications | - |
OperatingTemperature | -40°C ~ 125°C (TJ) |
Grade | Surface Mount |
Qualification | 8-SOIC (0.154, 3.90mm Width), 7 Leads |
MountingType | SO-8C |
Package/Case | - |
SupplierDevicePackage |