PE-65968T
| Part No | PE-65968T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1:2CT 19UH |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | T3/E3 (Single) |
| Inductance | 19µH |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1:2CT |
| MountingType | Surface Mount |
| Size/Dimension | 0.300 L x 0.276 W (7.62mm x 7.00mm) |
| Height-Seated(Max) | 0.250 (6.35mm) |
| OperatingTemperature | 0°C ~ 70°C |



