
In Stock:
12933
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5162 | |
10 | 0.5059 | |
100 | 0.4904 | |
1000 | 0.4749 | |
10000 | 0.4543 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 10V ~ 28V |
Frequency-Switching | 400kHz |
DutyCycle(Max) | 80% |
SynchronousRectifier | Yes |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Phase Control |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | SOT-23-8 Thin, TSOT-23-8 |
SupplierDevicePackage | TSOT-23-8 |
Grade | |
Qualification |