
In Stock:
14079
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3344 | |
10 | 0.3277 | |
100 | 0.3177 | |
1000 | 0.3076 | |
10000 | 0.2943 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 4.5V ~ 13.2V |
Frequency-Switching | 100kHz ~ 1MHz |
DutyCycle(Max) | 95% |
SynchronousRectifier | Yes |
ClockSync | Yes |
SerialInterfaces | - |
ControlFeatures | Dead Time Control, Enable, Frequency Control, Phase Control, Ramp |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 16-WFQFN Exposed Pad |
SupplierDevicePackage | 16-WQFN (3x3) |
Grade | |
Qualification |