
In Stock:
12808
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.2054 | |
10 | 1.1813 | |
100 | 1.1451 | |
1000 | 1.109 | |
10000 | 1.0608 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 4.5V ~ 13.2V |
Frequency-Switching | 300kHz |
DutyCycle(Max) | - |
SynchronousRectifier | Yes |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Current Limit, Enable, Phase Control, Power Good |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 10-WFDFN Exposed Pad |
SupplierDevicePackage | 10-WDFN (3x3) |
Grade | |
Qualification |