
In Stock:
13969
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4698 | |
10 | 0.4604 | |
100 | 0.4463 | |
1000 | 0.4322 | |
10000 | 0.4134 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 4.5V ~ 26V |
Frequency-Switching | 290kHz ~ 430kHz |
DutyCycle(Max) | - |
SynchronousRectifier | Yes |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Current Limit, Enable, Phase Control, Power Good, Soft Start |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 10-WFDFN Exposed Pad |
SupplierDevicePackage | 10-WDFN (3x3) |
Grade | |
Qualification |