
In Stock:
13591
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5278 | |
10 | 0.5172 | |
100 | 0.5014 | |
1000 | 0.4856 | |
10000 | 0.4645 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 2 |
OutputPhases | 2 |
Voltage-Supply(Vcc/Vdd) | 4.5V ~ 13.2V |
Frequency-Switching | 150kHz ~ 600kHz |
DutyCycle(Max) | - |
SynchronousRectifier | Yes |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Current Limit, Enable, Phase Control, Power Good, Soft Start |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 24-WFQFN Exposed Pad |
SupplierDevicePackage | 24-WQFN (4x4) |
Grade | |
Qualification |