
In Stock:
19651
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Applications | Controller, Intel VRD10, VRD11, AMD CPU |
Voltage-Input | 10.8V ~ 13.2V |
NumberofOutputs | 4 |
Voltage-Output | - |
OperatingTemperature | 0°C ~ 70°C |
MountingType | Surface Mount |
Package/Case | 40-WFQFN Exposed Pad |
SupplierDevicePackage | 40-WQFN (6x6) |
Grade | |
Qualification |