
In Stock:
19984
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Controller, AMD, AMD2, AMD2+ |
Voltage-Input | 10.8V ~ 13.2V |
NumberofOutputs | 5 |
Voltage-Output | - |
OperatingTemperature | 0°C ~ 70°C |
MountingType | Surface Mount |
Package/Case | 48-WFQFN Exposed Pad |
SupplierDevicePackage | 48-WQFN (7x7) |
Grade | |
Qualification |