
In Stock:
12512
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Applications | Controller, Intel IMVP-7, VR12™ |
Voltage-Input | 10.8V ~ 13.2V |
NumberofOutputs | 2 |
Voltage-Output | 0.25V ~ 1.52V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 56-WFQFN Exposed Pad |
SupplierDevicePackage | 56-WQFN (7x7) |
Grade | |
Qualification |