
In Stock:
18227
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8664 | |
10 | 0.8491 | |
100 | 0.8231 | |
1000 | 0.7971 | |
10000 | 0.7624 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 4.5V ~ 13.5V |
Frequency-Switching | Up to 500kHz |
DutyCycle(Max) | - |
SynchronousRectifier | Yes |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Dead Time Control, Phase Control |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 8-SOP |
Grade | |
Qualification |